Wednesday, August 24, 2011

Our ( edhiker ) vacation pictures at Rock Creek are at https://picasaweb.google.com/101865043104641583028/RockCreekAug242011?authuser=0&authkey=Gv1sRgCLHcrpy_nLPIDw&feat=directlink

Rock Creek, Aug 17-23, 2011
Shows how it was on above dates.

Photos from Edhiker's belt camera - unedited, except re-sized. A few rotated 90ยบ. Three more cameras to go...

Located in Rock Creek Canyon is East Fork Campground. This beautifully wooded area is dense with aspens, pine, and fir trees
Reservations http://www.reserveamerica.com/campgroundDetails.do?subTabIndex=0&&contractCode=nrso&parkCode=easf


My 2009 and 2010
pictures of Rock Creek are at http://www.flickr.com/photos/edhiker/sets/72157624579779954/ and http://www.flickr.com/photos/edhiker/sets/72157621950726691/

My campsite location at http://www.flickr.com/photos/edhiker/3834565955/

GPS Info. (Latitude, Longitude): 37.48361, -118.7175


Weather http://forecast.weather.gov/MapClick.php?lat=37.470498470798724&lon=-118.72787475585938&site=rev&unit=0&lg=en&FcstType=text



Tuesday, August 02, 2011

2009 P1 Garradd X15 - levels cropped 3349-8132

Sample history
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data.jpg
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data 1024.jpg
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data.jpg
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data.jpg
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data 1024.jpg
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data 1024.jpg
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data 1024.jpg
Align and Combine: Translation
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_005.fit
Saving H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd x15 stack no-darks.fit
Undo!
Crop from 638,362 to 2640,1872
Demosaic image
DDP: Bkg=11351 Xover=20498 B-Power=0.92 Sharp=3
Saving H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - 15 - just for fun DDS.jpg
Loading
Loading
Multi-set pre-processing begun
Processing light set 1 -- 15 lights to process
Dark: H:\Astro2011\ST-8300\Darks\_-_ Dark Master 27x 300sec at -15C.fit
Flat: (filt=0)
Bias:
Pre-process images
H:\Astro2011\ST-8300\Darks\_-_ Dark Master 27x 300sec at -15C.fit loaded as dark
Pre-processing images...
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 5 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\Comet 3 300s 18in f4 CLS only MPCC_001.fit
Align and Combine: Translation
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 3 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 3 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 3 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 3 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 3 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 4 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 4 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 4 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 4 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 4 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 5 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 5 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 5 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 5 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\pproc_Comet 5 300s 18in f4 CLS only MPCC_005.fit
Saving H:\Astro2011\ST-8300\Darks\Comet X15 stacked on stars.fit
Crop from 1140,740 to 2128,1468
Saving H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd x15 darks - stack on stars crop .fit
Undo!
Redo
Demosaic image
Undo!
Undo!
Redo
Undo!
Redo
Undo!
Redo
Undo!
Undo!
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd x15 darks - stack on stars crop .fit
Batch Demosaic -- START --
Batch Demosaic -- END --
Saving H:\Astro2011\ST-8300\Aug1 esp comet\Comet pproc X15 then Batch - batch Demosaic -CLS filter.fit
Align and Combine: Translation
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 3 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 3 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 3 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 3 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 3 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 4 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 4 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 4 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 4 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 4 300s 18in f4 CLS only MPCC_005.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 5 300s 18in f4 CLS only MPCC_001.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 5 300s 18in f4 CLS only MPCC_002.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 5 300s 18in f4 CLS only MPCC_003.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 5 300s 18in f4 CLS only MPCC_004.fit
H:\Astro2011\ST-8300\Aug1 esp comet\recon_pproc_Comet 5 300s 18in f4 CLS only MPCC_005.fit
Saving H:\Astro2011\ST-8300\Aug1 esp comet\Comet CLS filter pproc X15 then Batch - batch Demosaic Stacked on comet.fit
Undo!
Undo!
Undo!
HSL: H=0.000 S=0.480 L=0.000
Crop from 674,416 to 2640,1827
Saving H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd X15 - levels cropped 3349-8132.jpg
Undo!
Undo!
Undo!
Curves: 62,118 and 103,284
Saving H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd X15 - curves maybe-levels cropped 4305-29180.jpg
Loading
-----
Loading H:\Astro2011\ST-8300\Aug1 esp comet\Comet 4 300s 18in f4 CLS only MPCC_002.fit
Demosaic image
Undo!
Color offset: R=0 G=239 B=318
HSL: H=0.000 S=0.100 L=0.000
Saving H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd - one of 15 - just for field data.jpg
Loading
Loading H:\Astro2011\ST-8300\Aug1 esp comet\6960 3 1000s 12in fl and reducer OIII _001.fit
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd X15 - levels cropped 3349-8132.jpg
Loading H:\Astro2011\ST-8300\Aug1 esp comet\2009 P1 Garradd X15 - levels cropped 3349-8132.jpg